Apple’s iPhone lineup in 2025 spans a wide range of sizes, from the compact iPhone 16e to the large and powerful iPhone 17 Pro Max. Whether you’re upgrading or comparing models, this sizing guide breaks down the heights, widths, thicknesses, and display sizes of every iPhone currently available.
🆕 iPhone 17 Series (2025)
Apple announced the iPhone 17 lineup on September 9, 2025, featuring new camera systems, lighter designs, and refined dimensions across models.
Model | Display Size | Height | Width | Thickness | Weight |
---|---|---|---|---|---|
iPhone 17 | 6.3 inches | 148.5 mm (5.85 in) | 71.6 mm (2.82 in) | 7.6 mm (0.30 in) | 177 g |
iPhone 17 Plus | 6.9 inches | 161.0 mm (6.34 in) | 78.1 mm (3.07 in) | 7.7 mm (0.30 in) | 201 g |
iPhone 17 Pro | 6.3 inches (ProMotion) | 147.6 mm (5.81 in) | 71.5 mm (2.81 in) | 7.4 mm (0.29 in) | 187 g |
iPhone 17 Pro Max | 6.9 inches (ProMotion) | 160.8 mm (6.33 in) | 77.9 mm (3.06 in) | 7.4 mm (0.29 in) | 221 g |
📱 iPhone 16 Series (2024)
The iPhone 16 lineup, released in September 2024, introduced slightly larger displays compared to the iPhone 15 generation.
Model | Display Size | Height | Width | Thickness | Weight |
---|---|---|---|---|---|
iPhone 16 | 6.1 inches | 147.6 mm (5.81 in) | 71.6 mm (2.82 in) | 7.8 mm (0.31 in) | 172 g |
iPhone 16 Plus | 6.7 inches | 160.9 mm (6.34 in) | 78.1 mm (3.07 in) | 7.8 mm (0.31 in) | 201 g |
iPhone 16 Pro | 6.3 inches | 146.6 mm (5.77 in) | 70.6 mm (2.78 in) | 8.3 mm (0.33 in) | 187 g |
iPhone 16 Pro Max | 6.9 inches | 159.9 mm (6.30 in) | 76.7 mm (3.02 in) | 8.3 mm (0.33 in) | 221 g |
⚡ iPhone 16e (2025)
The iPhone 16e launched in February 2025 as a more affordable, compact variant inspired by the iPhone 14’s design language.
Model | Display Size | Height | Width | Thickness | Weight |
---|---|---|---|---|---|
iPhone 16e | 6.1 inches | 146.7 mm (5.78 in) | 71.5 mm (2.82 in) | 7.8 mm (0.31 in) | 172 g |
📲 iPhone 15 Series (2023)
Model | Display Size | Height | Width | Thickness | Weight |
---|---|---|---|---|---|
iPhone 15 | 6.1 inches | 147.6 mm | 71.6 mm | 7.8 mm | 171 g |
iPhone 15 Plus | 6.7 inches | 160.9 mm | 77.8 mm | 7.8 mm | 201 g |
iPhone 15 Pro | 6.1 inches | 146.6 mm | 70.6 mm | 8.3 mm | 187 g |
iPhone 15 Pro Max | 6.7 inches | 159.9 mm | 76.7 mm | 8.3 mm | 221 g |
🧩 iPhone SE (3rd Gen, 2022)
Model | Display Size | Height | Width | Thickness | Weight |
---|---|---|---|---|---|
iPhone SE (3rd Gen) | 4.7 inches | 138.4 mm (5.45 in) | 67.3 mm (2.65 in) | 7.3 mm (0.29 in) | 144 g |
📏 Quick Comparison – Tallest to Smallest (2025)
Rank | Model | Height |
---|---|---|
🥇 1 | iPhone 17 Pro Max | 160.8 mm |
🥈 2 | iPhone 17 Plus | 161.0 mm |
🥉 3 | iPhone 16 Pro Max | 159.9 mm |
4 | iPhone 16 Plus | 160.9 mm |
5 | iPhone 17 / 17 Pro | ~148 mm |
6 | iPhone 16 / 16e | ~147 mm |
7 | iPhone SE (3rd Gen) | 138.4 mm |
🧠 Final Thoughts
In 2025, Apple’s iPhone lineup offers a size for everyone:
- Compact & affordable: iPhone 16e, SE (3rd Gen)
- Balanced & versatile: iPhone 17, iPhone 16
- Big & powerful: iPhone 17 Pro Max, iPhone 17 Plus
Whether you prefer a pocket-friendly phone or a cinematic display, Apple’s 2025 range ensures there’s an iPhone that fits your hand—and your lifestyle—perfectly.